<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIGGER</title>
	<atom:link href="http://wearebigger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearebigger.com</link>
	<description>is beautiful</description>
	<lastBuildDate>Fri, 12 Aug 2011 15:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The biggest news in many years</title>
		<link>http://wearebigger.com/2011/05/26/the-biggest-news-in-many-years/</link>
		<comments>http://wearebigger.com/2011/05/26/the-biggest-news-in-many-years/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:28:03 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=815</guid>
		<description><![CDATA[Marketing agency, Ludvigsen&#038;Co contacted us to design and build their new website. And so we did. While Ludvigsen&#038;Co were in the middle of the process of an identity makeover, we had little to go on regarding guidelines, colours and logo. But we designed a light weight flash site, with the primary function to showcase the [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing agency, Ludvigsen&#038;Co contacted us to design and build their new website. And so we did.<span id="more-815"></span></p>
<p>While Ludvigsen&#038;Co were in the middle of the process of an identity makeover, we had little to go on regarding guidelines, colours and logo.<br />
But we designed a light weight flash site, with the primary function to showcase the agency itself and the solutions they deliver to large national and international clients.</p>
<p>We custom built a CMS for them to manage all site content for the Flash site. </p>
<p><a href="http://www.ludvigsenco.dk/">www.ludvigsenco.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/the-biggest-news-in-many-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book your table at the best restaurant in town</title>
		<link>http://wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/</link>
		<comments>http://wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:19:06 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=811</guid>
		<description><![CDATA[The very talented Chef, Bo Jacobsen needed a site for his newly opened Restaurant Paustian. Hungry as we are, we took the task. With a nice view to the inner harbour of Copenhagen, sitting on Eames chairs, you&#8217;ll get treated with some of the best classic Danish dishes, served by Bo Jacobsen. I can only [...]]]></description>
			<content:encoded><![CDATA[<p>The very talented Chef, Bo Jacobsen needed a site for his newly opened Restaurant Paustian. Hungry as we are, we took the task.<span id="more-811"></span></p>
<p>With a nice view to the inner harbour of Copenhagen, sitting on Eames chairs, you&#8217;ll get treated with some of the best classic Danish dishes, served by Bo Jacobsen. </p>
<p>I can only urge you to book a table, if you&#8217;re in the area of Nordhavn, Copenhagen. Just make sure you have the time for it, since Bo Jacobsen loves talking with his guests. </p>
<p><a href="http://www.restaurantpaustian.dk/">www.restaurantpaustian.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMD gets the Bigger treatment</title>
		<link>http://wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/</link>
		<comments>http://wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:08:26 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=803</guid>
		<description><![CDATA[We designed the recently launched site for one of Denmark&#8217;s largest IT companies, KMD The very nice folks at &#038;CoBoost asked us to design this site for KMD. A task we happily welcomed. &#038;CoBoost did the wireframing and information architecture, while Bigger was in charge of the visual design. www.KMD.dk]]></description>
			<content:encoded><![CDATA[<p>We designed the recently launched site for one of Denmark&#8217;s largest IT companies, KMD<span id="more-803"></span></p>
<p>The very nice folks at &#038;CoBoost asked us to design this site for KMD. A task we happily welcomed. </p>
<p>&#038;CoBoost did the wireframing and information architecture, while Bigger was in charge of the visual design.</p>
<p><a href="http://www.kmd.dk">www.KMD.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Defense – now hiring</title>
		<link>http://wearebigger.com/2011/05/26/the-danish-defense-now-hiring/</link>
		<comments>http://wearebigger.com/2011/05/26/the-danish-defense-now-hiring/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:51:17 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=783</guid>
		<description><![CDATA[We helped the talented RelationshusetGekko with design and flash for 3 recruiting campaigns for the Danish Defense. The Danish Defense needed to recruit more people, and to help with 3 campaigns running during 2010, Bigger was drafted by RelationshusetGekko to help design and build the 3 sites. All 3 campaigns were based on test and [...]]]></description>
			<content:encoded><![CDATA[<p>We helped the talented RelationshusetGekko with design and flash for 3 recruiting campaigns for the Danish Defense.<span id="more-783"></span></p>
<p>The Danish Defense needed to recruit more people, and to help with 3 campaigns running during 2010, Bigger was drafted by <a href="http://relationshusetgekko.dk/">RelationshusetGekko</a> to help design and build the 3 sites. </p>
<p>All 3 campaigns were based on test and quizzes to get future officers to sign up to events to get more information regarding the education to become an officer in Denmark.</p>
<p>View the latest campaign here:<br />
<a href="http://blivofficer.dk/">Bliv Officer</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/the-danish-defense-now-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOA NOA &#8211; Intranet intranet</title>
		<link>http://wearebigger.com/2011/05/26/noa-noa-intranet-intranet/</link>
		<comments>http://wearebigger.com/2011/05/26/noa-noa-intranet-intranet/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:34:23 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=771</guid>
		<description><![CDATA[We found the female side of us and designed the corporate intranet for NOA NOA. Once again we were approached by our friends at Steuerhaus to help design a custom intranet solution based on LifeRay CMS. NOA NOA design and develop their own line of clothes, shoes and accessories for women.]]></description>
			<content:encoded><![CDATA[<p>We found the female side of us and designed the corporate intranet for NOA NOA.<span id="more-771"></span></p>
<p>Once again we were approached by our friends at <a href="http://www.steuerhaus.dk">Steuerhaus</a> to help design a custom intranet solution based on LifeRay CMS.</p>
<p>NOA NOA design and develop their own line of clothes, shoes and accessories for women.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/noa-noa-intranet-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design your own King’s pack</title>
		<link>http://wearebigger.com/2011/05/26/design-you-own-kings-pack/</link>
		<comments>http://wearebigger.com/2011/05/26/design-you-own-kings-pack/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:22:52 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=748</guid>
		<description><![CDATA[We were contacted by the event &#038; marketing agency Montdor to help design and develop a cigarette pack designer campaign site for King&#8217;s &#8211; a brand owned by British American Tobacco Company. The campaign ran for 2 months targeted at King&#8217;s resellers on the Danish market. Besides designing and building the &#8220;My Pack Designer&#8221;, we [...]]]></description>
			<content:encoded><![CDATA[<p>We were contacted by the event &#038; marketing agency <a href="http://www.montdor.dk">Montdor</a> to help design and develop a cigarette pack designer campaign site for King&#8217;s &#8211; a brand owned by British American Tobacco Company.<span id="more-748"></span></p>
<p>The campaign ran for 2 months targeted at King&#8217;s resellers on the Danish market. Besides designing and building the &#8220;My Pack Designer&#8221;, we also did a custom backend to keep track and score of the submitted designs from resellers participating in the competition.</p>
<p>The campaign is now over and has been taken offline. </p>
<p>The success of the campaign has made British American Tobacco Company consider running the same campaign on other brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2011/05/26/design-you-own-kings-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rebirth of a classic</title>
		<link>http://wearebigger.com/2010/10/31/the-rebirth-of-a-classic/</link>
		<comments>http://wearebigger.com/2010/10/31/the-rebirth-of-a-classic/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:39:34 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=499</guid>
		<description><![CDATA[Faxe Kondi is a Danish institution when it comes to sodas. And Faxe Kondi is all about football. The spring of 2010 marks the rebirth of Faxe Kondi. And it is celebrated by playing a Faxe Kondi football through the entire country &#8211; from Skagen to Copenhagen &#8211; with the help of hundreds of Faxe [...]]]></description>
			<content:encoded><![CDATA[<p>Faxe Kondi is a Danish institution when it comes to sodas. And Faxe Kondi is all about football.<span id="more-499"></span> The spring of 2010 marks the rebirth of Faxe Kondi. And it is celebrated by playing a Faxe Kondi football through the entire country &#8211; from Skagen to Copenhagen &#8211; with the help of hundreds of Faxe Kondi fans!</p>
<p>We designed and built the site in Flash and finetuned the concept together with DDB and Krogh&amp;Co. By leveraging popular platforms such as Google Maps, YouTube and Facebook, we were able to quickly build a site that let users pick which part of the route they would like to play the ball. The participants are encouraged to be creative on how they choose to play the ball, be it by running, driving, sailing, jumping or just kicking it along to the next person.</p>
<p>Along the route, each player is caught on video and directly uploaded to the site via a backend interface. Daily highlights of all players are also added and a winner will be chosen among all the participants when the football arrives in Tivoli, Copenhagen on May 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2010/10/31/the-rebirth-of-a-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you don’t like the new iTunes 10 icon? Here’s your replacement.</title>
		<link>http://wearebigger.com/2010/09/02/so-you-dont-like-the-new-itunes-10-icon/</link>
		<comments>http://wearebigger.com/2010/09/02/so-you-dont-like-the-new-itunes-10-icon/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:05:03 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Iconography]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=676</guid>
		<description><![CDATA[Well, neither do we. That&#8217;s why we designed a fantastic replacement icon for all of you. And don&#8217;t worry &#8211; we of course sent it to Steve Jobs as well. Click to download it now. Oh and check out how we handcrafted this fantastic icon: http://vimeo.com/17287964 This iTunes 10 icon comes in all sizes, and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, neither do we. That&#8217;s why we designed a fantastic replacement icon for all of you. And don&#8217;t worry &#8211; we of course sent it to Steve Jobs as well.<br />
<a href="http://www.wearebigger.com/download/iTunes10_icon.zip">Click to download it now</a>.<span id="more-676"></span></p>
<p><strong>Oh and check out how we handcrafted this fantastic icon:</strong><br />
<a href="http://vimeo.com/17287964">http://vimeo.com/17287964</a></p>
<p>This iTunes 10 icon comes in all sizes, and the download link contains full instructions on how to replace the existing icon with this new beautifully handcrafted icon. </p>
<p>We only created a limited amount of icons in this first edition. When Steve Jobs decides to use this icon in Apple&#8217;s next iTunes update, we will of course provide a second edition for the millions of iTunes users out there <img src='http://wearebigger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>Update: After several requests, we uploaded an alternate version without the Node and now included the iTunes Play version in the download package.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2010/09/02/so-you-dont-like-the-new-itunes-10-icon/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Politiken.dk – one of Denmarks largest online newspapers refined and redesigned</title>
		<link>http://wearebigger.com/2010/02/10/politiken-dk-one-of-denmarks-online-newspapers-redefined-and-redesigned/</link>
		<comments>http://wearebigger.com/2010/02/10/politiken-dk-one-of-denmarks-online-newspapers-redefined-and-redesigned/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=215</guid>
		<description><![CDATA[We worked with Politiken&#8217;s designteam on redesigning the site for one of the biggest Danish newspapers. Politiken.dk is one of the most visited online newspapers in Denmark with more than 9 mil. visits pr. month. We were hired to help put the final touch on the redesign, which should match the recent redesign of the [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with Politiken&#8217;s designteam on redesigning the site for one of the biggest Danish newspapers.<span id="more-215"></span> Politiken.dk is one of the most visited online newspapers in Denmark with more than 9 mil. visits pr. month.</p>
<p>We were hired to help put the final touch on the redesign, which should match the recent redesign of the paper version.<br />
The design needed to be more spacious with use of large imagery and with an increased contrast in typography, color and size (yes &#8211; scroll is the new black).</p>
<p>Our objective was to design page templates throughout the different sections, containing complex modular content in the form of image galleries, info boxes, link boxes, side stories, icons etc.</p>
<p>During the process, we worked closely together with a team of external designers. After our participation in the design process, the internal design team of Politiken took over, finishing the design process lead by very talented and inspirational designer, Frederik Storm.</p>
<p>After long hard work, Politiken.dk is finally online with a nicely designed flow of news.</p>
<p>Get your daily newsfeed at <a href="http://www.politiken.dk">Politiken.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2010/02/10/politiken-dk-one-of-denmarks-online-newspapers-redefined-and-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger and the consumers take ownership of Pepsimax.dk</title>
		<link>http://wearebigger.com/2010/02/07/bigger-and-the-consumers-take-ownership-of-pepsimax-dk/</link>
		<comments>http://wearebigger.com/2010/02/07/bigger-and-the-consumers-take-ownership-of-pepsimax-dk/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:06:17 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=417</guid>
		<description><![CDATA[PepsiCo needed a completely new site for their main brand in Denmark, PepsiMax. Together with Krogh&#038;Co we conceptualized, designed and developed a fresh site, which keeps expanding along with Pepsi&#8217;s new sponsorships and activities in Denmark. We used advanced Flash scripting and 3D Papervision to tie the knot between the Pepsi site and social media [...]]]></description>
			<content:encoded><![CDATA[<p>PepsiCo needed a completely new site for their main brand in Denmark, PepsiMax.<span id="more-417"></span> Together with <a href="http://www.krogh.dk">Krogh&#038;Co</a> we conceptualized, designed and developed a fresh site, which keeps expanding along with Pepsi&#8217;s new sponsorships and activities in Denmark.  </p>
<p>We used advanced Flash scripting and 3D Papervision to tie the knot between the Pepsi site and social media such as Twitter, Facebook, Flickr and YouTube. By filtering Twitter content with Pepsi related feeds, consumers and Pepsi aficionados help keeping the site updated with fresh feeds at a rate within only a few seconds.<br />
With this tight social media integration we also pull Pepsi content from YouTube and Flickr and furthermore let our site users push comments and competitions to their own Facebook walls.</p>
<p>The site has garnered quite a lot of attention because of the ability for users to say anything they want about the brand, be it via Twitter, Flickr, YouTube or directly on the site, and push their comments on the site to their friends in Facebook.<br />
Bold move from Pepsi indeed! </p>
<p>You can read a few articles about the buzz the site created right here:</p>
<p><a href="http://politiken.dk/tjek/digitalt/internet/article763911.ece">Politiken.dk</a><br />
<a href="http://www.business.dk/medier-reklame/pepsi-giver-forbrugerne-kontrollen">Business.dk</a><br />
<a href="http://www.markedsforing.dk/artikler/vis/artikel/pepsi-giver-forbrugerne-kontrollen/">Markedsføring</a><br />
<a href="http://www.appoulsen.dk/2009/08/31/holy-political-correctness-batman-their-using-my-tweets/">appoulsen</a><br />
<a href="http://www.mindjumpers.com/blog/2009/08/pepsi/">Mindjumpers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wearebigger.com/2010/02/07/bigger-and-the-consumers-take-ownership-of-pepsimax-dk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

